Description
EF-OS2R-DUP-YL - Duplex Zip OS2 Riser Bend Insensitive SCP-EasyFiber™ w/Corning® SMF-28® Ultra - Duplex Zip Single Mode OS2 9/125, 2.0mm, UL Riser OFNR, Yellow Jacket, 2000ft/610m Reel In Box
SCP-EasyFiber™ Single Mode OS2 Cables - OS2 9/125, UL Riser OFNR
Single Mode SCP-EasyFiber™ with Corning® SMF-28® Ultra OS2 9/125
SCP-EasyFiber™ Single Mode with Corning® SMF-28® Ultra delivers the best installation and macrobending performance for Single Mode fiber. SCP-EasyFiber™ Single Mode is a full-spectrum single mode fiber that experiences virtually no signal loss in tight bends and challenging cable routes.
Installs "Like Copper"; Saves on Installation Costs. Compatible with conventional industry equipment & standards. Indoor/Outdoor - Plenum OFNP; Riser OFNR; and LSZH EN50575 EuroClass Dca-s1,d1,a1 (EU only).
Part No. Explanation:
- EF= SCP-EasyFiber™ with special Corning Glass Fibers (Higher Performing and Bend Insensitive)
- DUP= Duplex (2 Strand Siamese Side x Side)
- SIMPLEX= 1 Fiber Strand
- DIST= Tight Buffered Distribution Cable (Fiber strands inside Overall Jacket)
- Drop= Rugged Simplex Indoor/Outdoor
- OS2= Single Mode 9/125
- P= Plenum OFNP
- OFNP= Optical Fiber Non-Conductive Plenum
- LSZH= Low Smoke Zero

| EF-OS2R-DUP-YL Specifications | ||
| Fiber | Count | 2 |
| Type | Corning SMF-28®Ultra | |
| Cable | OD(mm) | (1.90±0.1)*(3.9±0.2) |
| Material | UL PVC - OFNP | |
| Color | YELLOW – Pantone 114C | |
| Buffer | OD(mm) | 0.87±0.05 |
| material | PVC-OFNR | |
| Color | Yellow & white | |
| Nominal weight(kg/km) | 7.6 | |
| Max.tensile Strength(N) | Short-term | 150 |
| Long-term | 80 | |
| Min.Bending Radius(mm) | Dynamic | 20D |
| Static | 10D | |
| Max.Crush Resistance(N/100mm) | Short-term | 500 |
| Long-term | 100 | |
| Cable attenuation | 1310nm (SMF) | ≤0.4dB/km |
| 1550nm (SMF) | ≤0.3dB/km | |
| Strength Members | Aramid yarn | |
| Environmental Protection | RoHS COMPLIANT | |
| Temperature range | Storage or transportation | -20 – 70°C |
| Operation | -20 – 60°C | |
| Installation | -20 – 60°C | |
Cable Jacket Marking :
STRUCTURED CABLE PRODUCTS --- EF-OS2R-DUP-YL --- SCP-EASYFIBER™ UL E229789 SMF-28 ULTRA OS2 9/125 2.0MM OFNR DUPLEX ZIP CORNING® CLEARCURVE® ****FT MMYY
Optical Characteristics: Corning SMF-28® Ultra
| Geometrical characteristics | ||
| Characteristics | Specified Values | Units |
| Cladding diameter | 125.0±1.0 | um |
| Cladding non-circularity | ≤0.7 | % |
| Coating diameter | 242±5 | um |
| Coating/cladding concentricity error | <12 | um |
| Core/cladding concentricity error | ≤0.5 | um |
| Optical characteristics | |||
| Characteristics | Conditions | Specified Values | Units |
| Attenuation | 1310nm | ≤0.32 | dB/km |
| 1383nm | ≤0.32 | dB/km | |
| 1490nm | ≤0.21 | dB/km | |
| 1550nm | ≤0.18 | dB/km | |
| 1625nm | ≤0.20 | dB/km | |
| Attenuation vs. Wavelength max. A difference | 1285~1330nm | ≤0.03 | dB/km |
| 1525~1575nm | ≤0.02 | dB/km | |
| Zero dispersion wavelength | 1304~1324 | nm | |
| Zero dispersion slope | ≤0.092 | ps/(nm2*km) | |
| Polarization mode dispersion | |||
| Characteristics | Conditions | Specified Values | Units |
| PMD maximum individual fibre | ≤0.1 | ps/km1/2 | |
| PMD design link value | ≤0.04 | ps/km1/2 | |
| Cable cut off wavelength | ≤1260 | nm | |
| Mode field diameter | 1310nm | 8.8~9.6 | um |
| 1550nm | 9.9~10.9 | um | |
| Group index of refraction | 1310nm | 1.4691 | |
| 1550nm | 1.4696 | ||
| Environmental characteristics | 1310nm 1550nm&1625nm | ||
| Temperature cycling | -60°C to +85°C | ≤0.05 | dB/km |
| Temperature-humidity cycling |
-60°C to +85°C 4% to 98% RH |
≤0.05 | dB/km |
| Water immersion | 23°C, 30 days | ≤0.05 | dB/km |
| Dry heat | 85°C, 30 days | ≤0.05 | dB/km |
| Damp heat | 85°C, 85% RH, 30 days | ≤0.05 | dB/km |
| Mechanical specification | ||
| Characteristics | Specified Values | Units |
| Proof test | ≥100 | Kpsi |
| Macro bending induced loss | |||
| Characteristics | Conditions | Specified Values | Units |
| 1Turns @10mm Radius | 1550nm | ≤0.5 | dB |
| 1Turns @10mm Radius | 1625nm | ≤1.5 | dB |
| 1Turns @15mm Radius | 1550nm | ≤0.05 | dB |
| 1Turns @15mm Radius | 1625nm | ≤0.30 | dB |
| 100Turns @25mm Radius | 1310&1550&1625 nm | ≤0.01 | dB |
| Dynamic stress corrosion susceptibility parameter | 20 | ||