Description
EF-OS2P-6DIST-BK - 6 Strand OS2 Plenum Bend Insensitive SCP-EasyFiber™ w/Corning® SMF-28® Ultra - 6 Strand Tight Buffered Distribution, Single Mode OS2 9/125, UL Plenum OFNP, Indoor/Outdoor UV Sun Res Black Jacket, 2000ft/610m Reel in Box
SCP-EasyFiber™ Single Mode OS2 Cables - OS2 9/125, UL Plenum OFNP - Indoor/Outdoor Rated
Single Mode SCP-EasyFiber™ with Corning® SMF-28® Ultra OS2 9/125
SCP-EasyFiber™ Single Mode with Corning® SMF-28® Ultra delivers the best installation and macrobending performance for Single Mode fiber. SCP-EasyFiber™ Single Mode is a full-spectrum single mode fiber that experiences virtually no signal loss in tight bends and challenging cable routes.
Installs "Like Copper"; Saves on Installation Costs. Compatible with conventional industry equipment & standards. Indoor/Outdoor - Plenum OFNP; Riser OFNR; and LSZH EN50575 EuroClass Dca-s1,d1,a1 (EU only).
Part No. Explanation:
- EF= SCP-EasyFiber™ with special Corning Glass Fibers (Higher Performing and Bend Insensitive)
- DUP= Duplex (2 Strand Siamese Side x Side)
- SIMPLEX= 1 Fiber Strand
- DIST= Tight Buffered Distribution Cable (Fiber strands inside Overall Jacket)
- Drop= Rugged Simplex Indoor/Outdoor
- OS2= Single Mode 9/125
- P= Plenum OFNP
- OFNP= Optical Fiber Non-Conductive Plenum
- LSZH= Low Smoke Zero
EF-OS2P-6DIST-BK Specifications | ||
Fiber | Count | 6 |
Type | Corning SMF-28®Ultra | |
Cable | OD(mm) | 5.1±0.5 |
Wall Thickness | 0.9±0.1 | |
Material | UL PVC - OFNP | |
Color | Black – Pantone RAL9004 | |
Buffer | OD(mm) | 900±50 um |
material | PVC-OFNR | |
Color | Red/Orange/Green/Blue/White/Yellow | |
Nominal weight(kg/km) | 32 | |
Max.tensile Strength(N) | Short-term | 400 |
Long-term | 130 | |
Min.Bending Radius(mm) | Dynamic | 20D |
Static | 10D | |
Max.Crush Resistance(N/100mm) | Short-term | 300N/100mm |
Long-term | 1000N/100mm | |
Cable attenuation | 1310nm (SMF) | ≤0.4dB/km |
1550nm (SMF) | ≤0.3dB/km | |
Strength Members | Aramid yarn | |
Environmental Protection | RoHS COMPLIANT | |
Temperature range | Storage or transportation | -20 – 70°C |
Operation | -20 – 60°C | |
Installation | -20 – 60°C |
Cable Jacket Marking :
STRUCTURED CABLE PRODUCTS --- EF-OS2P-6DIST-BK --- SCP-EASYFIBER™ UL E518532 OS2 9/125 DISTRIBUTION 6 STRAND OFNP CORNING® SMF-28® ULTRA ****FT MMYY
Optical Characteristics: Corning SMF-28®Ultra
Geometrical characteristics | ||
Characteristics | Specified Values | Units |
Cladding diameter | 125.0±1.0 | um |
Cladding non-circularity | ≤0.7 | % |
Coating diameter | 242±5 | um |
Coating/cladding concentricity error | <12 | um |
Core/cladding concentricity error | ≤0.5 | um |
Optical characteristics | |||
Characteristics | Conditions | Specified Values | Units |
Attenuation | 1310nm | ≤0.32 | dB/km |
1383nm | ≤0.32 | dB/km | |
1490nm | ≤0.21 | dB/km | |
1550nm | ≤0.18 | dB/km | |
1625nm | ≤0.20 | dB/km | |
Attenuation vs. Wavelength max. A difference | 1285~1330nm | ≤0.03 | dB/km |
1525~1575nm | ≤0.02 | dB/km | |
Zero dispersion wavelength | 1304~1324 | nm | |
Zero dispersion slope | ≤0.092 | ps/(nm2*km) |
Polarization mode dispersion | |||
Characteristics | Conditions | Specified Values | Units |
PMD maximum individual fibre | ≤0.1 | ps/km1/2 | |
PMD design link value | ≤0.04 | ps/km1/2 | |
Cable cut off wavelength | ≤1260 | nm | |
Mode field diameter | 1310nm | 8.8~9.6 | um |
1550nm | 9.9~10.9 | um | |
Group index of refraction | 1310nm | 1.4691 | |
1550nm | 1.4696 | ||
Environmental characteristics | 1310nm 1550nm&1625nm | ||
Temperature cycling | -60°C to +85°C | ≤0.05 | dB/km |
Temperature-humidity cycling |
-60°C to +85°C 4% to 98% RH |
≤0.05 | dB/km |
Water immersion | 23°C, 30 days | ≤0.05 | dB/km |
Dry heat | 85°C, 30 days | ≤0.05 | dB/km |
Damp heat | 85°C, 85% RH, 30 days | ≤0.05 | dB/km |
Mechanical specification | ||
Characteristics | Specified Values | Units |
Proof test | ≥100 | Kpsi |
Macro bending induced loss | |||
Characteristics | Conditions | Specified Values | Units |
1Turns @10mm Radius | 1550nm | ≤0.5 | dB |
1Turns @10mm Radius | 1625nm | ≤1.5 | dB |
1Turns @15mm Radius | 1550nm | ≤0.05 | dB |
1Turns @15mm Radius | 1625nm | ≤0.30 | dB |
100Turns @25mm Radius | 1310&1550&1625 nm | ≤0.01 | dB |
Dynamic stress corrosion susceptibility parameter | 20 |