Description
The RB411UAHR has it all, just as the name suggests. It has the popular high-speed CPU, a miniPCI-e slot and a SIM slot for 3G modems, a USB 2.0 port for attaching external storage, a regular miniPCI card slot for 802.11abgn wireless cards, a Ethernet port and a built-in 2.4Ghz wireless radio.
RB411UAHR includes RouterOS - the operating system, which can be a router, firewall, bandwidth manager, a mobile 3G router, and more - all at the same time.
Product specifications
| Details | |
|---|---|
| Product code | RB411UAHR |
| CPU nominal frequency | 680 MHz |
| CPU core count | 1 |
| Architecture | MIPS-BE |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | 0 |
| MiniPCI slots | 1 |
| MiniPCI-e slots | 1 |
| Wireless chip model | AR2417-AL1A |
| Wireless standards | 802.11b/g |
| Number of USB ports | 1 |
| Memory Cards | 0 |
| Power Jack | 10-28V |
| 802.3af support | No |
| PoE in | 10-28V |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Dimensions | 105x105mm |
| Operating temperature range | -30C to 60C |
| License level | Level4 |
| Current Monitor | No |
| CPU | AR7161-BC1A |
| SFP ports | 0 |
| SFP+ ports | 0 |
| USB slot type | USB type A |
| Number of chains | 1 |
Extra Information
Brand:
MikroTik
Weight:
1.00 LBS