Description
Our best price/performance 2.4Ghz CPE. The SXT Lite2 (product code RBSXT2nDr2), 2Ghz 10dBi integrated antenna with 600MHz CPU, 64MB RAM and RouterOS L3 installed.
SXT Lite2 is a low cost, high transmit power 2.4GHz (2312 -2732MHz depending on country regulations) outdoor wireless device. It can be used for point to point links or as a CPE for point to multipoint installations.
Specifications
| Details | |
|---|---|
| Product code | RBSXT2nDr2 |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 140x140x56mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $49.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 6 W |
| Max power consumption without attachments | 6W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 10 |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Certification & Approvals
| Details | |
|---|---|
| Certification | FCC |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 27 | -100 |
| 11MBit/s | 27 | -95 |
| 6MBit/s | 27 | -96 |
| 54MBit/s | 24 | -80 |
| MCS0 | 27 | -95 |
| MCS7 | 23 | -77 |
Included parts:
- 24V 0.38A power adapter
- Metal ring (one)
- PoE injector
Extra Information
Brand:
MikroTik
Width:
5.51
(in)
Height:
2.20
(in)
Depth:
5.51
(in)
Weight:
2.00 LBS